Most Recent Adams Homes For Sale
| View All Adams Homes For Sale | ||
|
Miller St, Adams, MA 01220 | $83,000 |
|
Harmony St, Adams, MA 01220 | $145,031 2 beds 1 bath |
|
Pearl St, Adams, MA 01220 | $131,000 4 beds 2 baths |
Real Estate Resources |
Adams Apartments
There are 26 apartments found in and near the Adams area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings